CLASS XI-XII
(CANONICAL SOP AND POS((BOOLEAN -ASSIGNMENTS))
Q1. Write the POS form of a Boolean Function F,Which is represented in a truth table as follows:
A | B | C | F |
---|---|---|---|
0 | 0 | 0 | 0 |
0 | 0 | 1 | 1 |
0 | 1 | 0 | 1 |
0 | 1 | 1 | 1 |
1 | 0 | 0 | 1 |
1 | 0 | 1 | 0 |
1 | 1 | 0 | 0 |
1 | 1 | 1 | 1 |
Q2. Write the SOP form of a Boolean Function F,Which is represented in a truth table as follows:
A | B | C | F |
---|---|---|---|
0 | 0 | 0 | 0 |
0 | 0 | 1 | 1 |
0 | 1 | 0 | 1 |
0 | 1 | 1 | 0 |
1 | 0 | 0 | 1 |
1 | 0 | 1 | 1 |
1 | 1 | 0 | 0 |
1 | 1 | 1 | 0 |
No comments:
Post a Comment